Place of Origin: | Shanghai |
---|---|
Brand Name: | ZANFENG |
Certification: | ISO9001 |
Model Number: | ZFW400L |
Minimum Order Quantity: | 1 Piece |
Price: | Negotiable,USD1200-USD2000 |
Packaging Details: | Standard Export Packing, Fumigation-free wooden cases. |
Delivery Time: | 5~10 work days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 Piece/Pieces per Month |
Voltage: | 380 | Roping: | 2:1 / 4:1 |
---|---|---|---|
Wrap: | Single | Elv.Load: | 630-1050kg |
Elv.Speed: | 0.5-2.5m/s | Sheave Diam: | 400mm |
Duty: | S5-40%ED | Max. Static Load: | 4000kg |
Weight: | 350kg | Brake: | DC110V 2X1.3 |
IP Code: | IP41 | Ins. Class: | F |
Highlight: | 400mm Gearless Traction Machine,1050Kg Elevator Traction Machine,Gearless Driving Motor Elevator Traction Machine |
REMARK
Gear-free permanent magnet synchronous traction machine is a common type of elevator traction machine. It uses the permanent magnet synchronous motor as the driving force source of the traction machine, and connects the elevator cabin with the traction machine through the main suspension cable of the elevator.
1,Low Noise and Vibration: the gear-free design reduces the noise and vibration generated by traditional gear transmission, making passengers feel more comfortable when taking the elevator.
2,High-precision control: permanent magnet synchronous motor has the characteristics of fast response and high-precision control, which can control the starting, stopping and running speed of elevator more accurately.
3,Strong reliability: Gear-free design reduces the use of mechanical transmission parts, thus having lower failure rate and longer service life.
ZFW400L MODEL RECOMMENDED FORM
Specification | Ratio | Load(Kg) | Speed(m/s) | Motor | Sheave | ||||||||||||||
Voltage(V) | Power(KW) | Current(A) | Frequency(Hz) | Pole(P) | Speed(r/min) | Torque(N*m) | Energy(%) | S Dia. (mm) | R No. | R Dia. (mm) | R Dist (mm) | Groove | β° | γ° | RLH(m) | ||||
ZFW400L-630-050A | 2:1 | 630 | 0.5 | 380 | 2.2 | 6 | 12.8 | 32 | 48 | 430 | 73.3 | 400 | 4 | 10 | 15 | U | 90 | 30 | 25 |
ZFW400L-630-063A | 0.63 | 2.7 | 6 | 16 | 60 | 73.5 | 30 | ||||||||||||
ZFW400L-630-100A | 1 | 4.3 | 10 | 25.3 | 95 | 75.5 | 45 | ||||||||||||
ZFW400L-630-150A | 1.5 | 6.5 | 16 | 38.1 | 143 | 78.5 | 65 | ||||||||||||
ZFW400L-630-160A | 1.6 | 7 | 16 | 40.8 | 153 | 78.8 | 70 | ||||||||||||
ZFW400L-630-175A | 1.75 | 7.5 | 16 | 44.5 | 167 | 79.1 | 75 | ||||||||||||
ZFW400L-630-200A | 2 | 8.6 | 18 | 50.9 | 191 | 80.3 | 80 | ||||||||||||
ZFW400L-630-250A | 2.5 | 10.9 | 22.4 | 63.7 | 239 | 81.5 | 95 | ||||||||||||
ZFW400L-800-050A | 2:1 | 800 | 0.5 | 380 | 2.7 | 8 | 12.8 | 32 | 48 | 540 | 73.5 | 400 | 4 | 10 | 15 | U | 90 | 30 | 25 |
ZFW400L-800-063A | 0.63 | 3.4 | 8 | 16 | 60 | 74.3 | 30 | ||||||||||||
ZFW400L-800-100A | 1 | 5.4 | 12 | 25.3 | 95 | 75.8 | 45 | ||||||||||||
ZFW400L-800-150A | 1.5 | 8 | 20 | 38.1 | 143 | 79.3 | 65 | ||||||||||||
ZFW400L-800-160A | 1.6 | 8.6 | 20 | 40.8 | 153 | 79.6 | 70 | ||||||||||||
ZFW400L-800-175A | 1.75 | 9.4 | 20 | 44.5 | 167 | 80.1 | 75 | ||||||||||||
ZFW400L-800-200A | 2 | 10.8 | 23 | 50.9 | 191 | 81.5 | 80 | ||||||||||||
ZFW400L-800-250A | 2.5 | 13.5 | 28 | 63.7 | 239 | 83 | 95 | ||||||||||||
ZFW400L-825-050A | 2:1 | 825 | 0.5 | 380 | 2.7 | 8 | 12.8 | 32 | 48 | 540 | 73.5 | 400 | 4 | 10 | 15 | U | 90 | 30 | 25 |
ZFW400L-825-063A | 0.63 | 3.4 | 8 | 16 | 60 | 74.3 | 30 | ||||||||||||
ZFW400L-825-100A | 1 | 5.4 | 12 | 25.3 | 95 | 75.8 | 45 | ||||||||||||
ZFW400L-825-150A | 1.5 | 8 | 20 | 38.1 | 143 | 79.3 | 65 | ||||||||||||
ZFW400L-825-160A | 1.6 | 8.6 | 20 | 40.8 | 153 | 79.6 | 70 | ||||||||||||
ZFW400L-825-175A | 1.75 | 9.4 | 20 | 44.5 | 167 | 80.1 | 75 | ||||||||||||
ZFW400L-825-200A | 2 | 10.8 | 23 | 50.9 | 191 | 81.5 | 80 | ||||||||||||
ZFW400L-825-250A | 2.5 | 13.5 | 28 | 63.7 | 239 | 83 | 95 | ||||||||||||
ZFW400L-1000-050A | 2:1 | 100 | 0.5 | 380 | 3.4 | 10 | 12.8 | 32 | 48 | 670 | 74.3 | 400 | 5 | 10 | 15 | U | 90 | 30 | 25 |
ZFW400L-1000-063A | 0.63 | 4.3 | 10 | 16 | 60 | 75.5 | 30 | ||||||||||||
ZFW400L-1000-100A | 1 | 6.7 | 15 | 25.3 | 95 | 76.5 | 45 | ||||||||||||
ZFW400L-1000-150A | 1.5 | 10.3 | 26 | 38.1 | 143 | 80.5 | 65 | ||||||||||||
ZFW400L-1000-160A | 1.6 | 10.9 | 26 | 40.8 | 153 | 80.9 | 70 | ||||||||||||
ZFW400L-1000-175A | 1.75 | 11.7 | 26 | 44.5 | 167 | 81.3 | 75 | ||||||||||||
ZFW400L-1000-200A | 2 | 13.4 | 28 | 50.9 | 191 | 82.9 | 80 | ||||||||||||
ZFW400L-1000-250A | 2.5 | 16.8 | 34 | 63.7 | 239 | 84 | 95 | ||||||||||||
ZFW400L-1050-050A | 2:1 | 1050 | 0.5 | 380 | 3.4 | 10 | 12.8 | 32 | 48 | 670 | 74.3 | 400 | 5 | 10 | 15 | U | 90 | 30 | 25 |
ZFW400L-1050-063A | 0.63 | 4.3 | 10 | 16 | 60 | 75.5 | 30 | ||||||||||||
ZFW400L-1050-100A | 1 | 6.7 | 15 | 25.3 | 95 | 76.5 | 45 | ||||||||||||
ZFW400L-1050-150A | 1.5 | 10.3 | 26 | 38.1 | 143 | 80.5 | 65 | ||||||||||||
ZFW400L-1050-160A | 1.6 | 10.9 | 26 | 40.8 | 153 | 80.9 | 70 | ||||||||||||
ZFW400L-1050-175A | 1.75 | 11.7 | 26 | 44.5 | 167 | 81.3 | 75 | ||||||||||||
ZFW400L-1050-200A | 2 | 13.4 | 28 | 50.9 | 191 | 82.9 | 80 | ||||||||||||
ZFW400L-1050-250A | 2.5 | 16.8 | 34 | 63.7 | 239 | 84 | 95 | ||||||||||||
ZFW400L-800-100A | 4:01 | 1600 | 0.5 | 380 | 5.4 | 12 | 25.3 | 32 | 95 | 540 | 75.8 | 400 | 4 | 10 | 15 | V | 105 | 45 | 25 |
ZFW400L-800-200A | 1 | 10.8 | 23 | 50.9 | 191 | 81.5 | 45 | ||||||||||||
ZFW400L-800-100A | 4:01 | 1600 | 0.5 | 380 | 5.4 | 12 | 25.3 | 32 | 95 | 540 | 75.8 | 400 | 4 | 10 | 15 | U | 90 | 30 | 25 |
ZFW400L-800-200A | 1 | 10.8 | 23 | 50.9 | 191 | 81.5 | 45 | ||||||||||||
ZFW400L-1000-100A | 4:01 | 2000 | 0.5 | 380 | 6.7 | 15 | 25.3 | 32 | 95 | 670 | 76.5 | 400 | 5 | 10 | 15 | V | 105 | 45 | 25 |
ZFW400L-1000-200A | 1 | 13.4 | 28 | 50.9 | 191 | 82.9 | 45 | ||||||||||||
ZFW400L-1000-100A | 4:01 | 2000 | 0.5 | 380 | 6.7 | 15 | 25.3 | 32 | 95 | 670 | 76.5 | 400 | 5 | 10 | 15 | U | 90 | 30 | 25 |
ZFW400L-1000-200A | 1 | 13.4 | 28 | 50.9 | 191 | 82.9 | 45 |
Optional Table
Type | Load(Kg) | Speed(m/s) | Sheave(mm) | Voltage(V) |
Outer rotor traction machine | ||||
ZFW320 | 320-630 | 0.5-1.75 | 320 | 380 |
ZFW400L | 630-1050 | 0.5-2.5 | 400 | 380 |
ZFW400L | 630-825 | 0.5-2.5 | 450 | 380 |
ZFW400L | 1000-1150 | 0.5-2.5 | 400/450 | 380 |
ZFW400L | 1250-1600 | 0.5-2.5 | 400/480 | 380 |
ZFW480 | 1250-1600 | 1.0-2.5 | 450/550 | 380 |
ZFW480 | 2000-2500 | 0.5-3.0 | 450/480 | 380 |
Inner rotor traction machine | ||||
ZFN320 | 630-1150 | 0.5-1.75 | 320 | 380 |
ZFN450 | 1600-3000 | 0.5-3.0 | 450 | 380 |
ZFN450 | 1600-3000 | 0.5-3.0 | 480 | 380 |
ZFN450 | 1600-3000 | 0.5-3.0 | 520 | 380 |
Household elevator traction machine | ||||
ZFN200 | 320-450 | 0.4-1.0 | 200/240 | 220/380 |
ZFN200A | 320-450 | 0.4-1.0 | 200/240 | 220/380 |
ZFG100 | 320-630 | 0.4-1.0 | 100 | 220/380 |
ZFG87 | 320-450 | 0.4-1.0 | 87 | 220/380 |
ZFG87 | 320-450 | 0.3-0.5 | 65 | 220/380 |
FAQ
1. What can I get the quotation?
Within 24 hours the inquiry will be reply.If you are very urgent the price,
pls call us or tell us your email so that we will regard your inquiry priority.
2. How can i get a sample to check your quality?
Provide our existing sample to check our quality,the shipping cost need to paid by you.After price confirmation,you can
require for samples to check our quality,but sample cost need to paid by you.the sample cost can be refundable if you bulk order quantity reach our request.
3. What kind of files do you accept for printing?
PDF, Adoble Illustrator, CDR
4. Can you do the design for us?
Yes. We have a professional designing team,just tell us your details and we will help to carry out your idrars into perfect products.it's also ok if you do not have the complete files.Sent us high resolution images,we can design the layout you want.
If you send your LOGO to us,we will make the artwork for you reference.
Should you have any question ,pls do not hesitate to contact me.